We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Revopoint INSPIRE: User-friendly Cost-effective 3D Scanner for 3D Printing
Rating:
80 % of 100
$399.00
Description
Adaptable Scanning
Easy Object Capture
What’s in the Box?
Specification
| Name |
Revopoint INSPIRE
|
|---|---|
| Technology | Dual-camera Infrared Structured Light |
| Single-frame Accuracy | Up to 0.2 mm |
| Fused Point Distance | Up to 0.1 mm |
| Single Capture Area at Nearest Distance | 162 x 111 mm at 250 mm |
| Compatible Operating Systems | Windows 10/11, Android, iOS, macOS 11.0 or better |
| Auxiliary Lighting | 2 IR LEDs / 1 Flash LED |
| Color Scanning | Yes |
| Connector Type | USB Type-C |
| External Controls | Buttons 1 |
| Output Formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
| Minimum PC Requirements | macOS CPU: M1 Pro or better; RAM ≥ 8GB Windows CPU: Intel i7 12th Gen or better; RAM ≥ 16GB |
| Special Object Scanning | Use scanning spray for transparent, dark, or highly reflective objects. |
| Scanning Environment | Indoors and Outdoors |
| Scanner Weight | 140 g |
| Dimensions(L x W x H) |
132 x 45 x 27 mm |
| Single Capture Area at Furthest Distance | 308 x 225 mm at 500 mm |
| Working Distance | 250 ~ 500 mm |
| Minimum Scan Volume | 50 x 50 x 50 mm |
| Scanning Speed,up to | 18 fps |
| IMU | 9-axis |
| 3D Light Source | Class 1 Infrared Light |
| Tracking Methods | Feature, Marker, Global Marker |
| Recommended PC Requirements | macOS CPU: M3 or better; RAM ≥ 8GB Windows CPU: Intel i9 11th Gen or better; RAM ≥ 32GB |
Related items you may like
Customer Reviews
Be the first to review this product
0%
of customers recommend this product
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account









