We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Revopoint POP 3 Plus: Portable 3D Scanner for Vibrant Color Scans
Rating:
80 % of 100
As low as
$619.00
Description
Accurate Every Time
Capture Finer Details
Better Marker Tracking
Full-color 3D Models
Portable and Compact
Responsive Controls
Decrease Exposure | Start/Pause Scans | Increase Exposure
Powerful Software
What’s in the Box?
Specification
| Product Name |
POP 3 Plus 3D Scanner
|
|---|---|
| Single-frame Accuracy, up to | 0.08 mm |
| Scanning Speed,up to |
18 fps |
| Single Capture Area at Nearest Distance | 61 x 68 mm at 150 mm |
| Scanning Type | Handheld and Desktop |
| Minimum Scan Volume | 20 x 20 x 20 mm |
| Auxiliary Lighting | Infrared Fill Lights, White Flash LEDs |
| CPU | 2 core, 1.6GHz |
| Scanner Weight | Infrared Fill Lights, White Flash LEDs |
| CPU | 8 core ARM A76 , 2.4 GHz, Mali G52 GPU |
| Scanner Weight | 190 g |
| Tracking Methods | Feature, Marker, Global Marker |
| Connector Type | USB Type-C |
| Wi-Fi | 6 |
| Single-frame Precision, up to | 0.04 mm |
| Working Distance | 150 ~ 400 mm |
| Maxmium Scan Volume | 2 x 2 x 2 m |
| Dimensions(L x W x H) | 153 x 45 x 29 mm |
| Buttons | 3 |
| Power Requirements | DC 5V, 1A |
| Bluetooth | 4.1 |
| Output File Formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
| Light Type | Class 1 Infrared Light (Eye Safe) |
Related items you may like
Customer Reviews
Be the first to review this product
0%
of customers recommend this product
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account









