We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
65" METZ Interactive Display H-Series: 4K UHD, 20-Point Touch, DisplayPort, HDMI - Ultimate Interactive Display Solution
Introducing the H Series Interactive Flat Panel Display: Your Gateway to Next-Level Collaboration!
The H Series is a cutting-edge, intelligent interactive flat panel that brings a world of possibilities to your fingertips. It's like having a super-powered whiteboard, a wireless screen projector, and a top-notch audio and video system all in one sleek package. Perfect for small and medium-sized conference rooms, open office spaces, and training rooms, this device takes your meetings and presentations to the next level.
Key Features:
- Dual-System Magic: Run Android 11.0 or Windows (optional) on this versatile panel. Switch between systems effortlessly to suit your needs.
- Precision at Your Fingertips: Enjoy precise, low-touch (1mm) infrared touch technology for an amazing touch and writing experience.
- No More Oops: Say goodbye to accidental touches with anti-miss-touch technology. Even when accidents happen, the whiteboard writing recognizes different pen sizes.
- Crystal-Clear Viewing: Experience vibrant visuals with anti-glare tempered glass and a minimal air gap, reducing light refraction for wide-angle viewing.
- User-Friendly Magic: Customize your home page icons, use the smart floating ball, and enjoy gesture controls for easy operation.
Key Features
-
4K UHD
-
4G RAM & 32G ROM
-
1mm Writing Height
-
20 Point Writing
-
Full Function Type-C Port
-
Anti-glare Glass
-
0.8mm Air Gap
-
178 degree Wide Viewing Angle
-
4K UHD
-
Size : 65"
-
4G RAM & 32G ROM
Front Connectivity Interface
-
USB x 3
-
HDMI
-
TOUCH USB
-
Type-C
Smart Beyond What You Think
-
Conference Solution
METZ Interactive provides multiple solutions for conference rooms of all sizes. We offer pre-bundled starter packages, as well as custom-built, designed, and furnished solutions so that we can achieve your vision.
-
Impressive Visual Performance
Clear vision and eye protection are delivered by a 4K UI display with advanced anti-glare technology.
-
Multiple Interfaces Options
It is compatible with PC and mobile phones and provides flexible interfaces for screen sharing across a WIFI network. It is possible to share up to 4 devices at the same time.
-
Everything Within Reach
With less than 1mm writing accuracy and writing height, all interactive functions can be operated within several ms, bringing smoother learning and working experience.
Common application scenarios are classrooms, commercial offices, medical facilities, etc.
-
Ultra-thin & Lightweight Structure
Panels that are thick and slim add aesthetic appeal to your space. Installation and movement can be facilitated by modular design.
-
Robustness and Durability
This display is made of aluminum and metal plate housing material, which makes it stable and durable.
1. Machine overview
All-in-One machine | Product name | Interactive Flat Panel Display | ||
Product number | 65HD1 | 75HD1 | 86HD1 | |
Color | Palladium blue | |||
Material | Metal aluminum (front) + metal (rear) | |||
Features | Narrow bezels, low touch height |
2. Display screen
LCD Panel | Size | 65inch | 75inch | 86inch |
Display area(H*V) | 1428.48mm*803.52mm | 1649.66mm*927.94mm | 1895.04mm*1065.96mm | |
Backlight type | LED | |||
Resolution | 3840*2160 | |||
Brightness | 350cd/㎡ | |||
Contrast | 1200:1 | |||
Response time | 8ms | |||
Viewing angle | ≥178° | |||
Refresh rate | 60Hz |
3. Touch screen
Touch panel | Touch panel | 4mm anti-glare tempered glass |
Touch technology | Infrared touch | |
Touch points | 20 points | |
Touch resolution | 32767(H)*32767(V) | |
Touch accuracy | ±1mm | |
Response time | ≤8ms | |
Interface driver | USB free drive | |
Writing style | Fingers or opaque objects | |
Anti-light ability | 80KLux | |
Support system | Android/Windows(Optional) |
4. System configuration
Android | Android version | Android 11.0 |
CPU/GPU | ARM Cortex A55*4 / ARM Mali-G52 MP2 | |
RAM | 4G | |
ROM | 32G | |
Expandable storage | tf card (Support up to 128G) | |
Compatible video formats | AV1 MP-10、WMV/VC-1、AVS2、H.265 、VP9、H.264 、MPEG-4、AVS-P16、MPEG-2、MPEG-1 | |
Front physical buttons | Whiteboard, mirroring, multi-function, power, multitasking, volume, brightness | |
Front interface | USB3.0*3, HDMI IN*1, TOUCH*1, Type-C*1 | |
Rear interface | HDMI IN*2、TOUCH*1、USB3.0*3、MIC IN*1、Line OUT*1、RS232*1、AV IN*1、AV OUT*1、COAX OUT*1、LAN IN*1、LAN OUT*1、TF*1、HDMI OUT*1 | |
Other | Speaker | 15W*2 (forward) |
WiFi | Built-in dual 2.4G/5G modules, support Wifi 6 | |
Bluetooth | Built-in |
5. Power specifications
Power parameters | Input power | 100~240V 50/60Hz | ||
Power consumption(about) | 65 inch: 300W | 75 inch: 370W | 86inch: 450W | |
Standby power consumption | ≤0.5W | |||
Switch | With switch button | |||
Power interface | Y shaped socket |
6. Accessories
Appendix | Guide book | 1 set |
Wall mount bracket | 1 set | |
Remote control | 1 pc | |
Touch pen | 2 pcs | |
Power cable (3m length) | 1pc local power cable |
7. Environmental specifications
Environmental parameters | Storage temperature | -20~+60℃ |
Storage humidity | 10%RH~90%RH | |
Operating temperature | 0~+50℃ | |
Working humidity | 10%RH~90%RH | |
Service life | ≥30000 hours |
8. Optional
9. Installation specifications
Size &weight | Size | 65inch | 75inch | 86inch |
Machine size (length*high*thick) | 1493.43*904.78 *102.87mm | 1715.66*1030.15 *103.15mm | 1961.0*1167.8 *103.15mm | |
Machine size include wall mount bracket (length*high*thick) | 1493.43*904.78 *124.87mm | 1715.66*1030.15 *131.55mm | 1961.0*1167.8 *122.65mm | |
Hole distance of wall mount | 600(H)*400(V)mm | 600(H)*500(V)mm | 800(H)*600(V)mm | |
Packing | Carton | |||
Package size | 1623*1065 *215mm | 1846*1190 *215mm | 2092*1329 *215mm | |
Net weight | 40Kg | 55Kg | 63Kg | |
Gross weight | 47Kg | 70Kg | 80Kg | |
Wall mount bracket | Free include: Vertical bar, Horizontal beam, Accessories |
Customer Reviews
of customers recommend this product